Current Admissions
1. Resettlement and the regular asylum process in Germany
Most people seeking asylum in Germany enter by crossing land borders. In order to reach Germany, they almost always need to take on life-threatening journeys. In 2015, over 476,000 people applied for asylum in Germany. Annually, only a very small number of people are admitted directly from the first country of refuge via the resettlement process.
2. Current German resettlement programme
Germany provided 5,500 places in 2020 for particularly vulnerable refugees under the EU Resettlement Programme. Due to the Covid 19 pandemic, not all planned admissions could be implemented. Some reception places will be carried over into 2021, but additional capacities will also be created where possible. We will report on this here in the future. The people admitted will be counted towards the immigration range of 160,000 to 220,000 persons per year agreed in the coalition agreement.
The 5,500 reception places planned for 2020 will be partially carried over into 2021. The quota consists of resettlement admissions from Egypt, Jordan, Kenya, Lebanon and Niger (a total of 1,900 places), admissions via the humanitarian admission programme from Turkey (see point 2 on this page), a private sponsorship programme by the federal government and civil society called Neustart im Team “NesT” (400 places) and an admission programme by the state of Schleswig-Holstein (200 places).
This admission is based on the European Commission’s recommendation to provide a total of 30.000 resettlement places in the EU until December 2020.
The directives relating to the different admission programmes will be published here as soon as they are available.
In the table below you can obtain an overview of the resettlement admissions from 2015 to 2021.
3. Continuation of the humanitarian admission for Syrian refugees
The humanitarian admission programme for Syrian refugees in Turkey which was initiated by the German Federal Ministry of the Interior on January 11th 2017 will be continued. With a new admission directive up to 500 persons per month can be admitted to Germany until December 31st, 2021. This decision has been made in accord with the federal administrations.
Foto: UNHCR/ Gordon Welters
Arrivals 2015-2021 *
Latest Arrival | Number of Individuals | First Country of Refuge | Nationality | Residence Permit |
---|---|---|---|---|
24.11.2015 | 258 | Egypt | Ethiopia, Eritrea, Iraq, Somalia, Sudan, Uganda | § 23. 2 |
14.12.2015 | 156 | Sudan | Ethiopia, Eritrea, Syria | § 23. 2 |
TOTAL for 2015 | 414 | |||
24.02.2016 | 24 | Sudan | Ethiopia, Eritrea | § 23. 4 |
04.04.2016 | 32 | Turkey | Syria | § 23. 4 |
11.04.2016 | 5 | Turkey | Syria | § 23. 4 |
15.04.2016 | 17 | Turkey | Syria | § 23. 4 |
19.05.2016 | 103 | Turkey | Syria | § 23. 4 |
16.06.2016 | 135 | Turkey | Syria | § 23. 4 |
27.06.2016 | 2 | Turkey | Syria | § 23. 4 |
16.08.2016 | 143 | Turkey | Syria | § 23. 4 |
08.09.2016 | 172 | Turkey | Syria | § 23. 4 |
27.09.2016 | 5 | Turkey | Syria | § 23. 4 |
13.10.2016 | 152 | Turkey | Syria | § 23. 4 |
10.11.2016 | 170 | Turkey | Syria | § 23. 4 |
30.11.2016 | 155 | Lebanon | Syria | § 23. 4 |
01.12.2016 | 124 | Turkey | Syria | § 23. 4 |
TOTAL for 2016 | 1,239 | |||
12.01.2017 | 153 | Turkey | Syria | § 23. 2 |
23.02.2017 | 182 | Turkey | Syria | § 23. 2 |
16.03.2017 | 181 | Turkey | Syria | § 23. 2 |
20.04.2017 | 180 | Turkey | Syria | § 23. 2 |
09.05.2017 | 255 | Turkey | Syria | § 23. 2 |
23./24.05.2017 | 22 | Lebanon | Syria | § 23. 4 |
30.05.2017 | 237 | Turkey | Syria | § 23. 2 |
20.06.2017 | 246 | Turkey | Syria | § 23. 2 |
11.07.2017 | 247 | Turkey | Syria | § 23, 2 |
02.08.2017 | 140 | Turkey | Syria | § 23, 2 |
07.09.2017 | 236 | Turkey | Syria | § 23, 2 |
26.09.2017 | 185 | Turkey | Syria | § 23, 2 |
12.10.2017 | 237 | Turkey | Syria | § 23, 2 |
02.11.2017 | 231 | Turkey | Syria | § 23, 2 |
07.12.2017 | 256 | Egypt | Sudan, Syria, Iraq, Iran, Eritrea, Ethiopia, Zimbabwe, Chad, Somalia | § 23, 4 |
TOTAL for 2017 | 2.988 | |||
09.01.2018 | 267 | Turkey | Syria | § 23, 2 |
15.02.2018 | 107 | Egypt | Syria | § 23, 4 |
22.02.2018 | 251 | Turkey | Syria | § 23, 2 |
13.03.2018 | 176 | Turkey | Syria | § 23, 2 |
29.03.2018 | 173 | Turkey | Syria | § 23, 2 |
19.04.2018 | 176 | Turkey | Syria | § 23, 2 |
08.05.2018 | 175 | Turkey | Syria | § 23, 2 |
24.05.2018 | 182 | Turkey | Syria | § 23, 2 |
20.06.2018 | 176 | Turkey | Syria | § 23, 2 |
18.07.2018 | 170 | Turkey | Syria | § 23, 2 |
16.08.2018 | 142 | Turkey | Syria | § 23, 2 |
11.09.2018 | 197 | Turkey | Syria | § 23, 2 |
27.09.2018 | 186 | Turkey | Syria | § 23, 2 |
15.10.2018 | 247 | Niger (evacuation from Libya) | Eritrea, Somalia | § 23, 4 |
17.10.2018 | 17 | Jordan | Syria | §22 S. 2 |
06.11.2018 | 184 | Turkey | Syria | § 23, 2 |
22.11.2018 | 183 | Turkey | Syria | § 23, 2 |
04.12.2018 | 29 | Niger (evacuation from Libya) | Eritrea, Somalia | § 23, 4 |
06.12.2018 | 167 | Turkey | Syria | § 23, 2 |
TOTAL for 2018 | 3.205 individuals of them 2.805 with § 23, 2, 383 with § 23, 4 and 17 with § 22, s. 2 Residence Act | |||
24.01.2019 | 192 | Turkey | Syria | § 23, 2 |
12.02.2019 | 185 | Turkey | Syria | § 23, 2 |
07.03.2019 | 251 | Turkey | Syria | § 23, 2 |
28.03.2019 | 242 | Turkey | Syria | § 23, 2 |
23.04.2019 | 195 | Turkey | Syria | § 23, 2 |
16.05.2019 | 185 | Turkey | Syria | § 23, 2 |
19.06.2019 | 174 | Turkey | Syria | § 23, 2 |
10.07.2019 | 181 | Turkey | Syria | § 23, 2 |
25.07.2019 | 177 | Turkey | Syria | § 23, 2 |
20.08.2019 | 158 | Lebanon | Syria | § 23, 4 |
21.08.2019 | 8 | Niger (evacuation from Libya) | Eritrea, Somalia | § 23, 4 |
28.08.2019 | 184 | Turkey | Syria | § 23, 2 |
05.09.2019 | 175 | Lebanon | Syria | § 23, 4 |
11.09.2019 | 245 | Egypt | Eritrea, Somalia, Sudan, South Sudan, Syria | § 23, 4 |
24.09.2019 | 194 | Turkey | Syria | § 23, 2 |
26.09.2019 | 182 | Lebanon | Syria | § 23, 4 |
10.10.2019 | 253 | Egypt | Eritrea, Somalia, Sudan, South Sudan, Syria | § 23, 4 |
15.10.2019 | 154 | Ethiopia | Somalia, Ethiopia | § 23, 4 |
28.10.2019 | 1 | Niger (evacuation from Libya) | Eritrea | § 23, 4 |
29.10.2019 | 243 | Egypt | Eritrea, Somalia, Sudan, South Sudan, Syria | § 23, 4 |
07.11.2019 | 176 | Jordan | Syria, Iraq, Somalia | § 23, 4 |
07.11.2019 | 177 | Lebanon | Syria | § 23, 4 |
14.11.2019 | 176 | Ethiopia | Somalia | § 23, 4 |
21.11.2019 | 234 | Egypt | Eritrea, Somalia, Sudan, South Sudan, Syria | § 23, 4 |
28.11.2019 | 246 | Turkey | Syria | § 23, 2 |
04.12.2019 | 35 | Lebanon | Syria | § 23, 4 |
05.12.2019 | 36 | Lebanon | Syria | § 23, 4 |
05.12.2019 | 185 | Jordan | Syria, Iraq, Yemen | § 23, 4 |
TOTAL for 2019 | 4.844 individuals of them 2.406 with § 23, 2 and 2.438 with § 23, 4 Residence Act | |||
14.01.2020 | 247 | Turkey | Syria | § 23, 2 |
21.01.2020 | 167 | Lebanon | Syria | § 23, 4 |
28.01.2020 | 298 | Turkey | Syria | § 23, 2 |
29.01.2020 | 6 | Turkey | Syria | § 23, 2 |
04.02.2020 | 16 | Ethiopia | Somalia | § 23, 4 |
20.02.2020 | 9 | Ethiopia | Somalia | § 23, 4 |
20.02.2020 | 186 | Turkey | Syria | § 23, 2 |
28.02.2020 | 5 | Ethiopia | Somalia | § 23, 4 |
10.03.2020 | 179 | Turkey | Syria | § 23, 2 |
29.09. | 41 | Turkey | Syria | § 23, 2 |
30.09. | 37 | Turkey | Syria | § 23, 2 |
01.10.2020 | 34 | Turkey | Syria | § 23, 2 |
01.10.2020 | 4 | Lebanon | Syria | § 23, 4 |
16.10.2020 | 101 | Greece | Syria, Somalia, Iraq… | § 23, 2 |
19.10.2020 | 44 | Turkey | Syria | § 23, 2 |
20.10.2020 | 50 | Turkey | Syria | § 23, 2 |
22.10.2020 | 40 | Turkey | Syria | § 23, 2 |
28.10.2020 | 16 | Turkey | Syria | § 23, 2 |
29.10.2020 | 48 | Greece | Syria, Somalia, Iraq… | § 23, 2 |
25.11.2020 | 7 | Jordanien | Syria | § 23, 4 |
10.12.2020 | 2 | Greece | Democratic Republic of the Congo | § 23, 2 |
10.12.2020 | 142 | Greece | Syria, Somalia, Iraq… | § 23, 2 |
TOTAL for 2020 | 1.679 individuals of them 210 with § 23, 4 Residence Act and 1.469 with § 23, 2 Residence Act | |||
19.01.2021 | 145 | Turkey | Syria | § 23, 2 |
03.02.2021 | 42 | Greece | Syria | § 23, 2 |
17.02.2021 | 116 | Greece | Afghanistan, Iran, Iraq, Syria | § 23, 2 |
24.02.2021 | 122 | Greece | Afghanistan, Syria | § 23, 2 |
03.03.2021 | 138 | Greece | Afghanistan, Iraq, Syria | § 23, 2 |
10.03.2021 | 88 | Greece | Afghanistan, Syria | § 23, 2 |
17.03.2021 | 147 | Greece | Afghanistan, Staatenlos, Somalia | § 23, 2 |
24.03.2021 | 162 | Greece | Afghanistan, Iraq, Democratic Republic of Congo | § 23, 2 |
31.03.2021 | 120 | Greece | Afghanistan, Democratic Republic of Congo | §23, 2 |
22.04.2021 | 98 | Greece | Afghanistan, Syria | §23,2 |
27.05.2021 | 107 | Niger (evacuation from Libya) | Eritrea, Somalia, Sudan | §23, 4 |
10.06.2021 | 8 | Lebanon | Syria | §23, 4 |
15.07.2021 | 231 | Turkey | Syria | §23, 2 |
TOTAL for 2021 | 1.524 individuals of them 115 with § 23, 4 Residence Act and 1.409 with § 23, 2 Residence Act |
* This entry data only includes individuals who were processed through the Friedland border transit camp (GDL Friedland). Direct admissions to municipalities are not included. Consequently, this data could differ from other representations.
4. Ongoing federal state admission programmes for Syrian refugees
Based on a decision of the Bundestag on June 2013, all federal states except Bavaria created their own state admission programmes for Syrian refugees. Many of these admission programmes have already been completed. Admission programmes currently running exist in Berlin, Brandenburg, Hamburg, Schleswig-Holstein and Thuringia. Only Syrians who already have first or second degree relatives in Germany can enter via the federal state admission programmes. In addition, the relatives must provide for accommodation and living costs of the people entering. Interested individuals should directly inquire about the programmes at the respective foreigners’ registration authority.
Deadlines for the federal state admission programmes currently running:
- Berlin: extended until December 31st, 2021, admission directive
- Brandenburg: extended until December 31st, 2021, admission directive
- Hamburg: extended until November 30th 2021, admission directive
- Schleswig-Holstein: extended until June 30th 2021, admission directive
- Thuringia: extended until December 31st, 2022, admission directive
5. Relocation within the Member States of the European Union
As part of the redistribution of asylum seekers in the EU (relocation), Germany committed to admit over 27,000 individuals from Greece and Italy in order to share the responsibility. The relocation programme has now been completed.
Further Information on the selection process and the selection criteria for relocation as well as on the German admission procedure can be found here (in German).
The EASO website (European Asylum Support Office) provides further information on the admission of refugees via relocation and an interactive map stating all relocation admissions (as of 30.10.2018).